Product Details:
Brand | Samayak |
Model | DPIT-12 |
Accepts Analog Input | 0/4.0-20.0m, 0/1-5 V, Pulse Input |
Number Of Keys | 4 |
LED Display | 8-Digit Numeric |
Operating Voltage | 100-263VAC/24VDC |
Transmitter Power Supply | +24VDC/50mA |
Outer Dimension | 70 x 75 x 110 mm |
Product Details:
Input Sensor | J/K/PT-100 2W/3W |
Brand | Vinit Electronics |
Control Action | PID/TP/ON-OFF |
Frequency | 50 - 60 Hz |
Voltage | 100-250 VAC |
Accuracy | +/- 1 % of FSD |
Input Temperature Range | 0 to 600 Deg. C |
Product Details:
Model | Marvel-5000 |
Frequency | 50 Hz |
Voltage | 220 V |
Usage | Laboratory |
Temperature | 0-55 Degree C |
Power Source | Electric |
We are offering pH Analyzer to our clients.
Features:Product Details:
Input Voltage | 10V DC to 16V DC |
Output Voltage | 12V DC (Regulated) |
Brand | Nelso |
Output Current | 1, 3, 5, 8, 10 A |
Reverse Polarity | 30V DC |
Switching Frequency | 80 KHz |
Efficiency | 80% Typical |
Operating Temperature | -40 to 80 Deg. C |
Humidity | 0 - 95% RH |
Heat Sink Temperature | 100 Deg. C |
Weight | 475gm |
Dimension | 150 x 150 x 63 mm |
Product Details:
Model Number | CT-6659 |
Brand | Kedida |
Frequency | 50 Hz |
Voltage | 160-250 V |
Accuracy | 1mV |
Overall Power Consumption | Less than 5W |
Measuring Range | 2000mV |
Ambient Temperature | 0~50 Deg. C |
Automatic Temperature Compensation | 0~100 Deg. C |
Product Details:
Brand | Vinit Electronics |
Features | Automatic |
pH Range | -2.00 to 16.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | +/- 0.01 pH |
mV Range | -1999 to 1999 mV |
Display | 4-Digit LCD |
Operating Ambient | -10 to 50 Deg.C |
We are offering Ph Controller to our clients.
Features: